Bingtang Course
COURSE RATING(CR) & SLOPE RATING (SR)
| TEE | Total | 1st Nine | 2nd Nine | ||||
|---|---|---|---|---|---|---|---|
| yard | CR | SR | CR | SR | CR | SR | |
| BLUE | 6834 | 73.8 | 139 | 36.8 | 138 | 37.0 | 139 |
| WHITE | 6205 | 70.8 | 133 | 35.2 | 133 | 35.8 | 135 |
| RED | 5491 | 72.8 | 130 | 36.3 | 121 | 36.6 | 131 |
OUT
| HOLE | INDEX | BLUE | WHITE | RED | PER |
|---|---|---|---|---|---|
| 1 | 15 | 417 | 360 | 321 | 4 |
| 2 | 11 | 518 | 469 | 432 | 5 |
| 3 | 03 | 439 | 382 | 344 | 4 |
| 4 | 13 | 182 | 146 | 119 | 3 |
| 5 | 07 | 460 | 429 | 396 | 5 |
| 6 | 17 | 375 | 340 | 306 | 4 |
| 7 | 05 | 200 | 172 | 128 | 3 |
| 8 | 01 | 428 | 379 | 339 | 4 |
| 9 | 09 | 365 | 342 | 316 | 4 |
| TOTAL | 3384 | 3019 | 2701 | 36 | |
IN
| HOLE | INDEX | BLUE | WHITE | RED | PER |
|---|---|---|---|---|---|
| 10 | 12 | 443 | 394 | 352 | 4 |
| 11 | 06 | 500 | 486 | 432 | 5 |
| 12 | 18 | 145 | 130 | 114 | 3 |
| 13 | 04 | 421 | 382 | 315 | 4 |
| 14 | 10 | 418 | 379 | 335 | 4 |
| 15 | 14 | 356 | 320 | 283 | 4 |
| 16 | 16 | 154 | 136 | 120 | 3 |
| 17 | 02 | 428 | 410 | 350 | 4 |
| 18 | 08 | 585 | 549 | 489 | 5 |
| TOTAL | 3450 | 6205 | 2790 | 36 | |