Bukit Course
COURSE RATING(CR) & SLOPE RATING (SR)
| TEE | Total | 1st Nine | 2nd Nine | ||||
|---|---|---|---|---|---|---|---|
| yard | CR | SR | CR | SR | CR | SR | |
| BLUE | 6859 | 73.5 | 139 | 36.4 | 138 | 37.1 | 140 |
| WHITE | 6218 | 70.6 | 133 | 35.0 | 133 | 35.6 | 133 |
| RED | 5477 | 71.8 | 123 | 35.4 | 121 | 36.3 | 126 |
OUT
| HOLE | INDEX | BLUE | WHITE | RED | PER |
|---|---|---|---|---|---|
| 1 | 17 | 402 | 356 | 318 | 4 |
| 2 | 09 | 499 | 465 | 427 | 5 |
| 3 | 13 | 363 | 335 | 285 | 4 |
| 4 | 15 | 188 | 164 | 139 | 3 |
| 5 | 03 | 413 | 381 | 336 | 4 |
| 6 | 07 | 409 | 383 | 325 | 4 |
| 7 | 11 | 180 | 152 | 122 | 3 |
| 8 | 05 | 514 | 483 | 430 | 5 |
| 9 | 01 | 396 | 345 | 295 | 4 |
| TOTAL | 3363 | 3064 | 2677 | 36 | |
IN
| HOLE | INDEX | BLUE | WHITE | RED | PER |
|---|---|---|---|---|---|
| 10 | 18 | 426 | 401 | 365 | 4 |
| 11 | 08 | 506 | 464 | 429 | 5 |
| 12 | 14 | 209 | 171 | 143 | 3 |
| 13 | 04 | 436 | 393 | 353 | 4 |
| 14 | 10 | 533 | 481 | 435 | 5 |
| 15 | 16 | 136 | 125 | 89 | 3 |
| 16 | 12 | 380 | 343 | 301 | 4 |
| 17 | 06 | 416 | 386 | 345 | 4 |
| 18 | 02 | 453 | 390 | 340 | 4 |
| TOTAL | 3495 | 3154 | 2800 | 36 | |